Usage Statistics for www.spachtholz.at

Summary Period: September 2020
Generated 01-Oct-2020 03:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2020
Total Hits 2470
Total Files 658
Total Pages 1573
Total Visits 806
Total KBytes 16221
Total Unique Sites 540
Total Unique URLs 91
Total Unique Referrers 42
Total Unique User Agents 136
. Avg Max
Hits per Hour 3 178
Hits per Day 82 243
Files per Day 21 143
Pages per Day 52 118
Sites per Day 18 62
Visits per Day 26 47
KBytes per Day 541 3039
Hits by Response Code
Code 200 - OK 26.64% 658
Code 301 - Moved Permanently 11.38% 281
Code 302 - Found 14.41% 356
Code 304 - Not Modified 0.40% 10
Code 400 - Bad Request 1.58% 39
Code 401 - Unauthorized 0.12% 3
Code 404 - Not Found 45.43% 1122
Code 500 - Internal Server Error 0.04% 1

Daily usage for September 2020

Daily Statistics for September 2020
Day Hits Files Pages Visits Sites KBytes
1 107 4.33% 13 1.98% 38 2.42% 18 2.23% 48 8.89% 30 0.18%
2 4 0.16% 3 0.46% 4 0.25% 3 0.37% 3 0.56% 4 0.02%
3 152 6.15% 71 10.79% 89 5.66% 25 3.10% 25 4.63% 206 1.27%
4 4 0.16% 2 0.30% 4 0.25% 2 0.25% 2 0.37% 2 0.01%
5 47 1.90% 19 2.89% 33 2.10% 20 2.48% 22 4.07% 77 0.48%
6 83 3.36% 40 6.08% 66 4.20% 34 4.22% 27 5.00% 170 1.05%
7 149 6.03% 55 8.36% 101 6.42% 47 5.83% 62 11.48% 279 1.72%
8 65 2.63% 25 3.80% 44 2.80% 26 3.23% 37 6.85% 33 0.20%
9 198 8.02% 78 11.85% 118 7.50% 34 4.22% 39 7.22% 284 1.75%
10 103 4.17% 35 5.32% 69 4.39% 26 3.23% 31 5.74% 54 0.33%
11 243 9.84% 143 21.73% 109 6.93% 30 3.72% 33 6.11% 3039 18.74%
12 63 2.55% 4 0.61% 38 2.42% 25 3.10% 33 6.11% 204 1.26%
13 84 3.40% 6 0.91% 46 2.92% 31 3.85% 48 8.89% 1001 6.17%
14 84 3.40% 15 2.28% 49 3.12% 31 3.85% 40 7.41% 567 3.49%
15 68 2.75% 11 1.67% 49 3.12% 30 3.72% 31 5.74% 397 2.44%
16 76 3.08% 9 1.37% 55 3.50% 34 4.22% 36 6.67% 343 2.12%
17 69 2.79% 10 1.52% 46 2.92% 27 3.35% 34 6.30% 1091 6.73%
18 95 3.85% 7 1.06% 60 3.81% 32 3.97% 27 5.00% 898 5.54%
19 46 1.86% 6 0.91% 36 2.29% 23 2.85% 22 4.07% 251 1.55%
20 73 2.96% 12 1.82% 46 2.92% 29 3.60% 33 6.11% 540 3.33%
21 83 3.36% 10 1.52% 64 4.07% 36 4.47% 32 5.93% 1123 6.92%
22 67 2.71% 3 0.46% 42 2.67% 26 3.23% 32 5.93% 141 0.87%
23 59 2.39% 8 1.22% 46 2.92% 24 2.98% 23 4.26% 178 1.10%
24 45 1.82% 7 1.06% 31 1.97% 21 2.61% 21 3.89% 218 1.34%
25 52 2.11% 12 1.82% 35 2.23% 18 2.23% 20 3.70% 659 4.06%
26 62 2.51% 14 2.13% 47 2.99% 29 3.60% 26 4.81% 1279 7.88%
27 61 2.47% 7 1.06% 39 2.48% 26 3.23% 34 6.30% 215 1.32%
28 72 2.91% 8 1.22% 60 3.81% 31 3.85% 25 4.63% 1182 7.29%
29 83 3.36% 12 1.82% 56 3.56% 35 4.34% 34 6.30% 1341 8.26%
30 73 2.96% 13 1.98% 53 3.37% 34 4.22% 30 5.56% 417 2.57%

Hourly usage for September 2020

Hourly Statistics for September 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 3.12% 0 12 1.82% 1 55 3.50% 11 344 2.12%
1 3 116 4.70% 0 19 2.89% 2 68 4.32% 9 264 1.63%
2 2 73 2.96% 0 18 2.74% 1 48 3.05% 36 1080 6.66%
3 2 81 3.28% 0 29 4.41% 1 59 3.75% 7 220 1.36%
4 3 92 3.72% 0 13 1.98% 1 54 3.43% 6 171 1.06%
5 2 83 3.36% 0 20 3.04% 1 53 3.37% 7 208 1.28%
6 1 53 2.15% 0 8 1.22% 1 33 2.10% 4 131 0.81%
7 2 64 2.59% 0 6 0.91% 1 40 2.54% 4 114 0.70%
8 2 69 2.79% 0 7 1.06% 1 44 2.80% 2 69 0.43%
9 1 49 1.98% 0 14 2.13% 1 36 2.29% 7 198 1.22%
10 3 109 4.41% 0 29 4.41% 2 69 4.39% 8 227 1.40%
11 5 157 6.36% 0 27 4.10% 2 83 5.28% 21 616 3.80%
12 3 92 3.72% 0 28 4.26% 1 57 3.62% 34 1015 6.25%
13 4 125 5.06% 1 33 5.02% 2 85 5.40% 61 1836 11.32%
14 3 106 4.29% 1 35 5.32% 2 62 3.94% 15 445 2.74%
15 3 107 4.33% 1 33 5.02% 2 72 4.58% 16 469 2.89%
16 4 134 5.43% 1 34 5.17% 3 91 5.79% 11 316 1.95%
17 3 118 4.78% 1 37 5.62% 3 91 5.79% 48 1447 8.92%
18 4 139 5.63% 1 37 5.62% 3 107 6.80% 53 1592 9.82%
19 3 93 3.77% 0 29 4.41% 2 67 4.26% 42 1251 7.71%
20 3 90 3.64% 0 16 2.43% 1 59 3.75% 13 401 2.48%
21 8 246 9.96% 4 132 20.06% 3 108 6.87% 108 3236 19.95%
22 3 97 3.93% 0 25 3.80% 1 59 3.75% 13 381 2.35%
23 3 100 4.05% 0 17 2.58% 2 73 4.64% 6 191 1.18%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 170 6.88% 238 1.47% /
2 68 2.75% 44 0.27% /jwh/
3 57 2.31% 38 0.23% /cloudlogin/
4 34 1.38% 146 0.90% /stats/
5 32 1.30% 2485 15.32% /stats/usage_202009.html
6 30 1.21% 20 0.12% /apple/
7 24 0.97% 0 0.00% /wordpress/wp-cron.php
8 21 0.85% 1138 7.02% /stats/usage_202008.html
9 16 0.65% 42 0.26% /wordpress/wp-login.php
10 13 0.53% 18 0.11% /wordpress/wp-includes/js/wp-embed.min.js
11 11 0.45% 579 3.57% /wordpress/wp-includes/css/dist/block-library/style.min.css
12 9 0.36% 1 0.01% /wordpress/wp-admin/admin-ajax.php
13 9 0.36% 26 0.16% /wordpress/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
14 9 0.36% 519 3.20% /wordpress/wp-includes/css/dashicons.min.css
15 9 0.36% 125 0.77% /wordpress/wp-includes/js/wp-emoji-release.min.js
16 8 0.32% 19 0.12% /wordpress/wp-admin/js/common.min.js
17 8 0.32% 946 5.83% /wordpress/wp-content/themes/twentytwenty/style.css
18 8 0.32% 6424 39.60% /wordpress/wp-includes/js/zxcvbn.min.js
19 7 0.28% 1531 9.44% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
20 7 0.28% 18 0.11% /wordpress/wp-content/themes/twentytwenty/print.css
21 5 0.20% 485 2.99% /wordpress/wp-includes/js/dist/vendor/wp-polyfill.min.js
22 4 0.16% 22 0.13% /stats/ctry_usage_202009.png
23 4 0.16% 12 0.08% /stats/daily_usage_202008.png
24 4 0.16% 13 0.08% /stats/daily_usage_202009.png
25 4 0.16% 8 0.05% /stats/hourly_usage_202008.png
26 4 0.16% 8 0.05% /stats/hourly_usage_202009.png
27 4 0.16% 39 0.24% /wordpress/wp-admin/js/updates.min.js
28 3 0.12% 17 0.10% /stats/ctry_usage_202008.png
29 3 0.12% 7 0.04% /stats/usage.png
30 3 0.12% 41 0.25% /wordpress/

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 8 0.32% 6424 39.60% /wordpress/wp-includes/js/zxcvbn.min.js
2 32 1.30% 2485 15.32% /stats/usage_202009.html
3 7 0.28% 1531 9.44% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
4 21 0.85% 1138 7.02% /stats/usage_202008.html
5 8 0.32% 946 5.83% /wordpress/wp-content/themes/twentytwenty/style.css
6 11 0.45% 579 3.57% /wordpress/wp-includes/css/dist/block-library/style.min.css
7 9 0.36% 519 3.20% /wordpress/wp-includes/css/dashicons.min.css
8 5 0.20% 485 2.99% /wordpress/wp-includes/js/dist/vendor/wp-polyfill.min.js
9 170 6.88% 238 1.47% /
10 2 0.08% 188 1.16% /wordpress/wp-admin/load-styles.php

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 170 6.88% 331 68.96% /
2 32 1.30% 29 6.04% /stats/usage_202009.html
3 24 0.97% 19 3.96% /wordpress/wp-cron.php
4 21 0.85% 18 3.75% /stats/usage_202008.html
5 57 2.31% 15 3.12% /cloudlogin/
6 30 1.21% 12 2.50% /apple/
7 16 0.65% 12 2.50% /wordpress/wp-login.php
8 68 2.75% 8 1.67% /jwh/
9 34 1.38% 6 1.25% /stats/
10 9 0.36% 5 1.04% /wordpress/wp-admin/admin-ajax.php

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 170 6.88% 331 44.91% /
2 68 2.75% 121 16.42% /jwh/
3 57 2.31% 98 13.30% /cloudlogin/
4 30 1.21% 52 7.06% /apple/
5 34 1.38% 28 3.80% /stats/
6 32 1.30% 25 3.39% /stats/usage_202009.html
7 24 0.97% 19 2.58% /wordpress/wp-cron.php
8 21 0.85% 18 2.44% /stats/usage_202008.html
9 16 0.65% 13 1.76% /wordpress/wp-login.php
10 9 0.36% 7 0.95% /wordpress/wp-admin/admin-ajax.php

Top 17 of 42 Total Referrers
# Hits Referrer
1 2063 83.52% - (Direct Request)
2 30 1.21% https://spachtholz.at
3 29 1.17% http://spachtholz.at/
4 23 0.93% http://spachtholz.at
5 21 0.85% spachtholz.at
6 17 0.69% http://wordpress.spachtholz.at/
7 10 0.40% http://spachtholz.at/config/forum/
8 8 0.32% http://spachtholz.at/wp-login.php
9 5 0.20% http://spachtholz.at/robots.txt
10 4 0.16% http://www.google.com.hk
11 3 0.12% http://spachtholz.at/ads.txt
12 3 0.12% http://spachtholz.at/humans.txt
13 2 0.08% http://spachtholz.at/admin/
14 2 0.08% www.google.com
15 1 0.04% https://cert.at/de/services/statistic-survey/
16 1 0.04% https://spachtholz.at/drupal/
17 1 0.04% https://spachtholz.at/drupal/user/login

Top 15 of 136 Total User Agents
# Hits User Agent
1 421 17.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 368 14.90% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+http://a
3 253 10.24% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
4 166 6.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Safari/605.1.15
5 154 6.23% (compatible;PetalBot;+http://aspiegel.com/petalbot)
6 144 5.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 87 3.52% (compatible;PetalBot;+https://aspiegel.com/petalbot)
8 49 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 48 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
10 47 1.90% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 45 1.82% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 44 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.87 Safari/537.36
13 36 1.46% Mozilla/5.0 (X11; Linux x86_64; rv:78.0) Gecko/20100101 Firefox/78.0
14 36 1.46% WordPress/5.5.1; https://www.spachtholz.at/wordpress
15 26 1.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for September 2020

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1034 41.86% 230 34.95% 11739 72.37% China
2 304 12.31% 101 15.35% 355 2.19% Germany
3 293 11.86% 44 6.69% 93 0.57% United States
4 267 10.81% 77 11.70% 381 2.35% Russian Federation
5 261 10.57% 167 25.38% 3539 21.81% Austria
6 92 3.72% 14 2.13% 29 0.18% Unresolved/Unknown
7 67 2.71% 18 2.74% 35 0.21% Great Britain (UK)
8 53 2.15% 4 0.61% 15 0.09% Czech Republic
9 30 1.21% 1 0.15% 27 0.17% Canada
10 21 0.85% 0 0.00% 2 0.01% Sweden
11 17 0.69% 0 0.00% 1 0.01% France
12 11 0.45% 1 0.15% 3 0.02% Ukraine
13 5 0.20% 0 0.00% 0 0.00% Italy
14 3 0.12% 0 0.00% 0 0.00% Switzerland
15 3 0.12% 0 0.00% 0 0.00% New Zealand
16 2 0.08% 0 0.00% 0 0.00% Korea, Republic of
17 2 0.08% 0 0.00% 0 0.00% Panama
18 2 0.08% 1 0.15% 2 0.01% Romania
19 1 0.04% 0 0.00% 0 0.00% Greece
20 1 0.04% 0 0.00% 0 0.00% Israel
21 1 0.04% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23