Usage Statistics for www.spachtholz.at

Summary Period: June 2023
Generated 01-Jul-2023 03:11 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 199572
Total Files 47002
Total Pages 197643
Total Visits 2314
Total KBytes 2039666
Total Unique Sites 1903
Total Unique URLs 189
Total Unique Referrers 443
Total Unique User Agents 215
. Avg Max
Hits per Hour 277 1129
Hits per Day 6652 8802
Files per Day 1566 3532
Pages per Day 6588 8769
Sites per Day 63 142
Visits per Day 77 121
KBytes per Day 67989 123861
Hits by Response Code
Code 200 - OK 23.55% 47002
Code 301 - Moved Permanently 75.06% 149790
Code 302 - Found 0.38% 762
Code 304 - Not Modified 0.03% 69
Code 400 - Bad Request 0.00% 3
Code 404 - Not Found 0.98% 1946

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 6312 3.16% 1093 2.33% 6117 3.09% 79 3.41% 107 5.62% 51541 2.53%
2 8370 4.19% 1613 3.43% 8279 4.19% 55 2.38% 88 4.62% 55872 2.74%
3 8369 4.19% 3532 7.51% 8318 4.21% 73 3.15% 91 4.78% 70862 3.47%
4 7306 3.66% 1153 2.45% 7284 3.69% 77 3.33% 76 3.99% 50008 2.45%
5 6927 3.47% 1910 4.06% 6896 3.49% 52 2.25% 51 2.68% 56813 2.79%
6 7267 3.64% 2124 4.52% 7227 3.66% 77 3.33% 69 3.63% 58526 2.87%
7 8802 4.41% 2880 6.13% 8769 4.44% 82 3.54% 63 3.31% 49158 2.41%
8 7092 3.55% 2409 5.13% 7012 3.55% 72 3.11% 75 3.94% 63758 3.13%
9 8164 4.09% 2905 6.18% 8097 4.10% 99 4.28% 121 6.36% 84335 4.13%
10 6819 3.42% 719 1.53% 6765 3.42% 86 3.72% 96 5.04% 61418 3.01%
11 8464 4.24% 3208 6.83% 8396 4.25% 73 3.15% 92 4.83% 86222 4.23%
12 6384 3.20% 1581 3.36% 6354 3.21% 65 2.81% 64 3.36% 67859 3.33%
13 7590 3.80% 1999 4.25% 7538 3.81% 79 3.41% 88 4.62% 83618 4.10%
14 7405 3.71% 2421 5.15% 7360 3.72% 73 3.15% 63 3.31% 75372 3.70%
15 7780 3.90% 2192 4.66% 7717 3.90% 92 3.98% 98 5.15% 76873 3.77%
16 7721 3.87% 3169 6.74% 7594 3.84% 79 3.41% 73 3.84% 85555 4.19%
17 7533 3.77% 1370 2.91% 7494 3.79% 65 2.81% 68 3.57% 118783 5.82%
18 5959 2.99% 532 1.13% 5870 2.97% 91 3.93% 118 6.20% 44962 2.20%
19 5424 2.72% 1459 3.10% 5363 2.71% 69 2.98% 78 4.10% 17737 0.87%
20 5250 2.63% 309 0.66% 5188 2.62% 121 5.23% 137 7.20% 4189 0.21%
21 4423 2.22% 39 0.08% 4364 2.21% 90 3.89% 98 5.15% 1280 0.06%
22 4983 2.50% 567 1.21% 4936 2.50% 47 2.03% 63 3.31% 51619 2.53%
23 6354 3.18% 1136 2.42% 6270 3.17% 116 5.01% 123 6.46% 101426 4.97%
24 5667 2.84% 1070 2.28% 5571 2.82% 115 4.97% 142 7.46% 95288 4.67%
25 5332 2.67% 1065 2.27% 5302 2.68% 55 2.38% 48 2.52% 100790 4.94%
26 6390 3.20% 1293 2.75% 6329 3.20% 71 3.07% 95 4.99% 119718 5.87%
27 6259 3.14% 1289 2.74% 6213 3.14% 77 3.33% 85 4.47% 123861 6.07%
28 5173 2.59% 992 2.11% 5139 2.60% 61 2.64% 71 3.73% 93765 4.60%
29 5099 2.55% 492 1.05% 5014 2.54% 81 3.50% 96 5.04% 44489 2.18%
30 4954 2.48% 481 1.02% 4867 2.46% 117 5.06% 127 6.67% 43970 2.16%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 310 9303 4.66% 79 2397 5.10% 307 9237 4.67% 3305 99142 4.86%
1 278 8344 4.18% 75 2277 4.84% 275 8260 4.18% 3107 93200 4.57%
2 251 7550 3.78% 72 2187 4.65% 250 7500 3.79% 3184 95526 4.68%
3 260 7816 3.92% 71 2149 4.57% 257 7731 3.91% 3096 92868 4.55%
4 305 9161 4.59% 71 2148 4.57% 302 9066 4.59% 3085 92555 4.54%
5 266 7984 4.00% 63 1894 4.03% 264 7922 4.01% 2918 87534 4.29%
6 271 8143 4.08% 63 1891 4.02% 269 8081 4.09% 3017 90497 4.44%
7 295 8864 4.44% 60 1803 3.84% 292 8768 4.44% 2871 86123 4.22%
8 272 8163 4.09% 54 1648 3.51% 269 8093 4.09% 2751 82521 4.05%
9 274 8235 4.13% 53 1617 3.44% 272 8178 4.14% 2675 80257 3.93%
10 243 7319 3.67% 57 1715 3.65% 241 7233 3.66% 2635 79039 3.88%
11 246 7398 3.71% 55 1668 3.55% 244 7336 3.71% 2545 76364 3.74%
12 283 8497 4.26% 60 1823 3.88% 279 8394 4.25% 2737 82103 4.03%
13 260 7818 3.92% 60 1816 3.86% 258 7754 3.92% 2764 82917 4.07%
14 290 8700 4.36% 62 1889 4.02% 287 8639 4.37% 2781 83431 4.09%
15 234 7049 3.53% 63 1916 4.08% 231 6957 3.52% 2577 77313 3.79%
16 309 9289 4.65% 65 1955 4.16% 304 9147 4.63% 2620 78592 3.85%
17 287 8618 4.32% 66 1992 4.24% 284 8536 4.32% 2687 80598 3.95%
18 250 7517 3.77% 64 1947 4.14% 247 7427 3.76% 2754 82632 4.05%
19 289 8681 4.35% 65 1950 4.15% 285 8553 4.33% 2722 81646 4.00%
20 288 8665 4.34% 64 1924 4.09% 286 8585 4.34% 2600 78001 3.82%
21 306 9194 4.61% 68 2044 4.35% 302 9089 4.60% 2729 81868 4.01%
22 317 9513 4.77% 71 2152 4.58% 315 9458 4.79% 2894 86823 4.26%
23 258 7751 3.88% 73 2200 4.68% 256 7699 3.90% 2937 88115 4.32%

Top 30 of 189 Total URLs
# Hits KBytes URL
1 27883 13.97% 279405 13.70% /stats/
2 9023 4.52% 857174 42.03% /stats/usage_202306.html
3 7191 3.60% 707597 34.69% /stats/usage_202304.html
4 1523 0.76% 151945 7.45% /stats/usage_202210.html
5 174 0.09% 497 0.02% /joomla/
6 149 0.07% 752 0.04% /wordpress/
7 137 0.07% 3 0.00% /wordpress/wp-cron.php
8 68 0.03% 313 0.02% /wordpress/wp-login.php
9 20 0.01% 14 0.00% /wordpress/wp-content/plugins/wp-captcha/assets/images/c4wp-refresh-captcha.png
10 16 0.01% 1410 0.07% /stats/usage_202207.html
11 15 0.01% 1497 0.07% /stats/usage_202305.html
12 14 0.01% 1206 0.06% /stats/webalizer.current
13 13 0.01% 596 0.03% /stats/usage_202008.html
14 13 0.01% 967 0.05% /stats/usage_202102.html
15 12 0.01% 1193 0.06% /stats/usage_202303.html
16 11 0.01% 1001 0.05% /stats/usage_202107.html
17 11 0.01% 1102 0.05% /stats/usage_202301.html
18 11 0.01% 1667 0.08% /wordpress/wp-content/themes/twentytwentyone/style.css
19 11 0.01% 121 0.01% /wordpress/wp-includes/js/jquery/jquery-migrate.min.js
20 10 0.01% 284 0.01% /joomla/media/jui/js/bootstrap.min.js
21 10 0.01% 954 0.05% /joomla/media/jui/js/jquery.min.js
22 10 0.01% 5 0.00% /joomla/media/system/js/keepalive.js
23 10 0.01% 1605 0.08% /joomla/templates/protostar/css/template.css
24 10 0.01% 754 0.04% /stats/usage_202012.html
25 10 0.01% 597 0.03% /stats/usage_202110.html
26 10 0.01% 785 0.04% /stats/usage_202112.html
27 10 0.01% 690 0.03% /stats/usage_202204.html
28 10 0.01% 248 0.01% /wordpress/wp-admin/css/forms.min.css
29 10 0.01% 24 0.00% /wordpress/wp-admin/css/l10n.min.css
30 10 0.01% 2 0.00% /wordpress/wp-content/themes/twentytwenty/

Top 10 of 189 Total URLs By KBytes
# Hits KBytes URL
1 9023 4.52% 857174 42.03% /stats/usage_202306.html
2 7191 3.60% 707597 34.69% /stats/usage_202304.html
3 27883 13.97% 279405 13.70% /stats/
4 1523 0.76% 151945 7.45% /stats/usage_202210.html
5 4 0.00% 3212 0.16% /wordpress/wp-includes/js/zxcvbn.min.js
6 11 0.01% 1667 0.08% /wordpress/wp-content/themes/twentytwentyone/style.css
7 10 0.01% 1605 0.08% /joomla/templates/protostar/css/template.css
8 15 0.01% 1497 0.07% /stats/usage_202305.html
9 16 0.01% 1410 0.07% /stats/usage_202207.html
10 7 0.00% 1312 0.06% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 7191 3.60% 360 28.12% /stats/usage_202304.html
2 174 0.09% 158 12.34% /joomla/
3 137 0.07% 137 10.70% /wordpress/wp-cron.php
4 149 0.07% 111 8.67% /wordpress/
5 9023 4.52% 103 8.05% /stats/usage_202306.html
6 27883 13.97% 31 2.42% /stats/
7 7 0.00% 30 2.34% /wordpress/wp-content/themes/twentytwenty/assets/js/
8 68 0.03% 21 1.64% /wordpress/wp-login.php
9 16 0.01% 16 1.25% /stats/usage_202207.html
10 13 0.01% 15 1.17% /stats/usage_202102.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 7191 3.60% 353 25.82% /stats/usage_202304.html
2 174 0.09% 174 12.73% /joomla/
3 149 0.07% 137 10.02% /wordpress/
4 137 0.07% 133 9.73% /wordpress/wp-cron.php
5 68 0.03% 125 9.14% /wordpress/wp-login.php
6 7 0.00% 52 3.80% /wordpress/wp-content/themes/twentytwenty/assets/js/
7 27883 13.97% 37 2.71% /stats/
8 9023 4.52% 16 1.17% /stats/usage_202306.html
9 15 0.01% 15 1.10% /stats/usage_202305.html
10 13 0.01% 14 1.02% /stats/usage_202008.html

Top 30 of 443 Total Referrers
# Hits Referrer
1 14352 7.19% https://kosara.bg
2 11040 5.53% https://vzlomannye-igry-na-android.net/
3 10868 5.45% https://evakuator-kronshtadt.ru/
4 10795 5.41% https://www.remont-stiralkii.ru/
5 10680 5.35% https://fitness-crimea.ru/
6 10620 5.32% https://vzlomannye-igry-dlya-android.net/
7 10485 5.25% https://prodroiders.net/
8 10410 5.22% https://pdatop.net/
9 10350 5.19% https://driverss.net/
10 10335 5.18% https://www.mobilecards.com.ua/
11 10275 5.15% https://ausmalbilderdisney.com/
12 10035 5.03% https://coloriage-carnaval.com/
13 10005 5.01% https://apkzavr.com/
14 9960 4.99% https://blackdroid.mobi/
15 9765 4.89% https://prezentacii.info/
16 9525 4.77% https://apkstorage.net/
17 7089 3.55% https://xn--mea-sb-j6a.com
18 6195 3.10% https://evakuator-kurortniy.ru/
19 6045 3.03% https://xn--meg-sb-dua.com
20 3357 1.68% - (Direct Request)
21 2523 1.26% https://schoolofwoodcarving.com/
22 1726 0.86% https://pkp-rms.ru
23 218 0.11% https://bondurant.ru
24 119 0.06% http://forestgoblin.ru/
25 92 0.05% https://spachtholz.at/stats/usage_202305.html
26 81 0.04% www.google.com
27 66 0.03% https://spachtholz.at/stats/usage_202303.html
28 58 0.03% https://spachtholz.at/
29 41 0.02% http://spachtholz.at
30 38 0.02% https://spachtholz.at/jwh

Top 15 of 215 Total User Agents
# Hits User Agent
1 133621 66.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4206 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 4118 2.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 4107 2.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4058 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2166 1.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 2152 1.08% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2138 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2133 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 2125 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
11 2121 1.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 2111 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 2105 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
14 2099 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2082 1.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 133794 67.04% 0 0.00% 43 0.00% Germany
2 30390 15.23% 29379 62.51% 431150 21.14% Saudi Arabia
3 14372 7.20% 7176 15.27% 707919 34.71% Ukraine
4 8842 4.43% 4884 10.39% 455373 22.33% Russian Federation
5 8442 4.23% 4592 9.77% 415881 20.39% United States
6 2060 1.03% 663 1.41% 23804 1.17% China
7 223 0.11% 47 0.10% 3161 0.15% Unresolved/Unknown
8 213 0.11% 185 0.39% 321 0.02% Austria
9 175 0.09% 6 0.01% 234 0.01% Great Britain (UK)
10 160 0.08% 13 0.03% 815 0.04% Czech Republic
11 149 0.07% 48 0.10% 558 0.03% France
12 112 0.06% 1 0.00% 9 0.00% Japan
13 83 0.04% 4 0.01% 118 0.01% European Union
14 76 0.04% 2 0.00% 12 0.00% Poland
15 74 0.04% 0 0.00% 16 0.00% Switzerland
16 72 0.04% 0 0.00% 8 0.00% Canada
17 42 0.02% 0 0.00% 6 0.00% Sweden
18 26 0.01% 0 0.00% 1 0.00% Italy
19 22 0.01% 0 0.00% 4 0.00% Greece
20 22 0.01% 0 0.00% 0 0.00% Norway
21 19 0.01% 0 0.00% 3 0.00% Brazil
22 18 0.01% 0 0.00% 3 0.00% Argentina
23 18 0.01% 0 0.00% 3 0.00% India
24 18 0.01% 0 0.00% 3 0.00% Philippines
25 18 0.01% 0 0.00% 3 0.00% Viet Nam
26 17 0.01% 0 0.00% 3 0.00% Australia
27 15 0.01% 0 0.00% 2 0.00% Cote D'Ivoire (Ivory Coast)
28 13 0.01% 0 0.00% 2 0.00% Netherlands
29 12 0.01% 0 0.00% 2 0.00% Malaysia
30 11 0.01% 0 0.00% 2 0.00% Thailand


Generated by Webalizer Version 2.23