Usage Statistics for www.spachtholz.at

Summary Period: April 2021
Generated 01-May-2021 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 19307
Total Files 14162
Total Pages 10078
Total Visits 982
Total KBytes 1293346
Total Unique Sites 510
Total Unique URLs 51
Total Unique Referrers 2000
Total Unique User Agents 122
. Avg Max
Hits per Hour 26 138
Hits per Day 643 1465
Files per Day 472 1382
Pages per Day 335 1145
Sites per Day 17 46
Visits per Day 32 53
KBytes per Day 43112 229844
Hits by Response Code
Code 200 - OK 73.35% 14162
Code 301 - Moved Permanently 0.99% 191
Code 302 - Found 19.69% 3801
Code 304 - Not Modified 0.28% 54
Code 400 - Bad Request 0.15% 29
Code 401 - Unauthorized 0.03% 5
Code 404 - Not Found 5.50% 1061
Code 409 - Conflict 0.02% 3
Code 500 - Internal Server Error 0.01% 1

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 1411 7.31% 1350 9.53% 50 0.50% 28 2.85% 29 5.69% 22402 1.73%
2 1385 7.17% 1337 9.44% 42 0.42% 26 2.65% 31 6.08% 73168 5.66%
3 1357 7.03% 1306 9.22% 28 0.28% 17 1.73% 26 5.10% 122408 9.46%
4 1335 6.91% 1287 9.09% 39 0.39% 17 1.73% 21 4.12% 163071 12.61%
5 1324 6.86% 1281 9.05% 43 0.43% 22 2.24% 25 4.90% 198997 15.39%
6 1465 7.59% 1382 9.76% 168 1.67% 45 4.58% 46 9.02% 229844 17.77%
7 1087 5.63% 1031 7.28% 341 3.38% 33 3.36% 44 8.63% 149908 11.59%
8 438 2.27% 289 2.04% 354 3.51% 28 2.85% 28 5.49% 3712 0.29%
9 148 0.77% 100 0.71% 125 1.24% 21 2.14% 28 5.49% 1197 0.09%
10 40 0.21% 6 0.04% 27 0.27% 16 1.63% 21 4.12% 387 0.03%
11 521 2.70% 248 1.75% 489 4.85% 53 5.40% 42 8.24% 14957 1.16%
12 644 3.34% 321 2.27% 615 6.10% 42 4.28% 29 5.69% 24216 1.87%
13 1175 6.09% 576 4.07% 1145 11.36% 53 5.40% 41 8.04% 45711 3.53%
14 1122 5.81% 535 3.78% 1114 11.05% 51 5.19% 30 5.88% 42980 3.32%
15 118 0.61% 28 0.20% 78 0.77% 39 3.97% 35 6.86% 1624 0.13%
16 53 0.27% 15 0.11% 38 0.38% 24 2.44% 25 4.90% 749 0.06%
17 80 0.41% 24 0.17% 51 0.51% 29 2.95% 39 7.65% 968 0.07%
18 256 1.33% 113 0.80% 232 2.30% 28 2.85% 29 5.69% 9137 0.71%
19 1152 5.97% 563 3.98% 1133 11.24% 47 4.79% 29 5.69% 47660 3.68%
20 801 4.15% 386 2.73% 776 7.70% 48 4.89% 29 5.69% 32794 2.54%
21 75 0.39% 19 0.13% 58 0.58% 34 3.46% 31 6.08% 567 0.04%
22 59 0.31% 22 0.16% 46 0.46% 33 3.36% 24 4.71% 535 0.04%
23 68 0.35% 7 0.05% 37 0.37% 26 2.65% 32 6.27% 108 0.01%
24 71 0.37% 20 0.14% 51 0.51% 31 3.16% 28 5.49% 622 0.05%
25 80 0.41% 16 0.11% 55 0.55% 33 3.36% 32 6.27% 1592 0.12%
26 78 0.40% 19 0.13% 47 0.47% 27 2.75% 30 5.88% 712 0.06%
27 262 1.36% 158 1.12% 242 2.40% 31 3.16% 29 5.69% 7503 0.58%
28 938 4.86% 587 4.14% 926 9.19% 30 3.05% 22 4.31% 34006 2.63%
29 760 3.94% 501 3.54% 733 7.27% 43 4.38% 39 7.65% 24981 1.93%
30 1004 5.20% 635 4.48% 995 9.87% 42 4.28% 20 3.92% 36832 2.85%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 780 4.04% 19 599 4.23% 12 384 3.81% 1640 49186 3.80%
1 26 782 4.05% 19 595 4.20% 12 373 3.70% 1627 48820 3.77%
2 28 846 4.38% 20 618 4.36% 14 443 4.40% 1677 50323 3.89%
3 28 858 4.44% 20 627 4.43% 15 459 4.55% 1871 56116 4.34%
4 27 822 4.26% 20 620 4.38% 14 428 4.25% 2018 60549 4.68%
5 29 879 4.55% 21 639 4.51% 15 459 4.55% 2058 61738 4.77%
6 28 844 4.37% 20 628 4.43% 14 446 4.43% 2018 60538 4.68%
7 31 931 4.82% 23 708 5.00% 17 529 5.25% 2075 62236 4.81%
8 27 826 4.28% 21 650 4.59% 14 433 4.30% 2033 60996 4.72%
9 27 819 4.24% 20 612 4.32% 13 410 4.07% 2048 61435 4.75%
10 26 807 4.18% 19 588 4.15% 13 396 3.93% 1999 59960 4.64%
11 28 851 4.41% 18 565 3.99% 12 386 3.83% 1921 57620 4.46%
12 25 767 3.97% 19 582 4.11% 12 361 3.58% 1935 58044 4.49%
13 26 780 4.04% 19 573 4.05% 12 373 3.70% 1860 55800 4.31%
14 24 748 3.87% 17 523 3.69% 12 387 3.84% 1590 47695 3.69%
15 23 711 3.68% 17 515 3.64% 11 346 3.43% 1560 46786 3.62%
16 25 767 3.97% 17 528 3.73% 13 405 4.02% 1618 48532 3.75%
17 25 760 3.94% 18 546 3.86% 13 412 4.09% 1588 47652 3.68%
18 27 811 4.20% 18 550 3.88% 15 462 4.58% 1651 49542 3.83%
19 25 763 3.95% 18 558 3.94% 14 421 4.18% 1608 48235 3.73%
20 26 783 4.06% 19 582 4.11% 14 439 4.36% 1675 50253 3.89%
21 26 799 4.14% 19 588 4.15% 15 451 4.48% 1657 49706 3.84%
22 27 817 4.23% 19 591 4.17% 15 456 4.52% 1724 51713 4.00%
23 25 756 3.92% 19 577 4.07% 13 419 4.16% 1662 49869 3.86%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 8501 44.03% 952870 73.67% /stats/webalizer.current
2 3250 16.83% 288902 22.34% /stats/usage_202104.html
3 1493 7.73% 12232 0.95% /stats/
4 273 1.41% 25636 1.98% /stats/usage_202012.html
5 268 1.39% 5 0.00% /wordpress/wp-cron.php
6 132 0.68% 363 0.03% /wordpress/wp-login.php
7 37 0.19% 220 0.02% /wordpress/
8 19 0.10% 1159 0.09% /stats/usage_202103.html
9 17 0.09% 806 0.06% /stats/usage_202102.html
10 16 0.08% 520 0.04% /stats/usage_202101.html
11 10 0.05% 14 0.00% /stats/daily_usage_202102.png
12 10 0.05% 950 0.07% /stats/usage_202011.html
13 9 0.05% 18 0.00% /stats/daily_usage_202103.png
14 9 0.05% 434 0.03% /stats/usage_202008.html
15 9 0.05% 640 0.05% /stats/usage_202010.html
16 8 0.04% 15 0.00% /stats/daily_usage_202101.png
17 8 0.04% 8 0.00% /wordpress/wp-includes/wlwmanifest.xml
18 7 0.04% 548 0.04% /stats/usage_202009.html
19 7 0.04% 38 0.00% /wordpress/wp-admin/css/login.min.css
20 7 0.04% 133 0.01% /wordpress/wp-admin/js/common.min.js
21 7 0.04% 21 0.00% /wordpress/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
22 7 0.04% 828 0.06% /wordpress/wp-content/themes/twentytwenty/style.css
23 6 0.03% 15 0.00% /wordpress/wp-admin/css/l10n.min.css
24 6 0.03% 15 0.00% /wordpress/wp-content/themes/twentytwenty/print.css
25 6 0.03% 316 0.02% /wordpress/wp-includes/css/dist/block-library/style.min.css
26 6 0.03% 8 0.00% /wordpress/wp-includes/js/wp-embed.min.js
27 6 0.03% 4818 0.37% /wordpress/wp-includes/js/zxcvbn.min.js
28 5 0.03% 23 0.00% /stats/ctry_usage_202101.png
29 5 0.03% 4 0.00% /stats/daily_usage_202012.png
30 5 0.03% 0 0.00% /wordpress/wp-admin/load-scripts.php

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 8501 44.03% 952870 73.67% /stats/webalizer.current
2 3250 16.83% 288902 22.34% /stats/usage_202104.html
3 273 1.41% 25636 1.98% /stats/usage_202012.html
4 1493 7.73% 12232 0.95% /stats/
5 6 0.03% 4818 0.37% /wordpress/wp-includes/js/zxcvbn.min.js
6 19 0.10% 1159 0.09% /stats/usage_202103.html
7 10 0.05% 950 0.07% /stats/usage_202011.html
8 4 0.02% 875 0.07% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
9 7 0.04% 828 0.06% /wordpress/wp-content/themes/twentytwenty/style.css
10 17 0.09% 806 0.06% /stats/usage_202102.html

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 268 1.39% 260 53.61% /wordpress/wp-cron.php
2 3250 16.83% 57 11.75% /stats/usage_202104.html
3 273 1.41% 32 6.60% /stats/usage_202012.html
4 132 0.68% 20 4.12% /wordpress/wp-login.php
5 19 0.10% 18 3.71% /stats/usage_202103.html
6 16 0.08% 15 3.09% /stats/usage_202101.html
7 17 0.09% 15 3.09% /stats/usage_202102.html
8 1493 7.73% 9 1.86% /stats/
9 9 0.05% 9 1.86% /stats/usage_202008.html
10 10 0.05% 8 1.65% /stats/usage_202011.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 268 1.39% 260 48.96% /wordpress/wp-cron.php
2 132 0.68% 54 10.17% /wordpress/wp-login.php
3 3250 16.83% 47 8.85% /stats/usage_202104.html
4 37 0.19% 32 6.03% /wordpress/
5 1493 7.73% 16 3.01% /stats/
6 273 1.41% 16 3.01% /stats/usage_202012.html
7 17 0.09% 16 3.01% /stats/usage_202102.html
8 16 0.08% 15 2.82% /stats/usage_202101.html
9 19 0.10% 15 2.82% /stats/usage_202103.html
10 10 0.05% 10 1.88% /stats/usage_202011.html

Top 30 of 2000 Total Referrers
# Hits Referrer
1 2112 10.94% http://www.rowadaltamayoz.com/qu/index.php
2 1970 10.20% http://drupalconsult.com/demo/qa/index.php
3 1880 9.74% - (Direct Request)
4 1313 6.80% https://evakad.ru/
5 977 5.06% https://robofixer.ru/
6 827 4.28% https://seoconsult.bg/
7 668 3.46% https://amongushop.ru/
8 633 3.28% https://betonnyy-pol.ru
9 611 3.16% https://witchershop.ru/
10 609 3.15% https://cyberpunk.monster/
11 606 3.14% https://futbolki-armiya-rossii.ru/
12 605 3.13% https://futbolki-likee.ru/
13 604 3.13% http://www.jawalgulf.com/ask/
14 590 3.06% https://sunrise.stormysynapse.com/index.php
15 484 2.51% https://tiktok-futbolki.ru/
16 426 2.21% https://ipopularedstore.com/
17 411 2.13% https://unikip.ru/
18 106 0.55% https://helpme73.ru/
19 63 0.33% https://sourcedconsulting.business.site/
20 52 0.27% https://www.google.com/search
21 22 0.11% http://spachtholz.at/
22 21 0.11% https://moverslosangeles.city
23 18 0.09% http://spachtholz.at/config/forum/
24 9 0.05% http://spachtholz.at/wp-login.php
25 8 0.04% /wordpress/wp-login.php
26 8 0.04% http://spachtholz.at
27 8 0.04% https://www.fastcodesolutions.com/index.php/130989/ich-kann-naltrexon-revia-mit-garantie-kaufen
28 6 0.03% /
29 6 0.03% https://www.ddpch.com/ask/1353/generisches-singulair-günstig-kaufen-singulair-f
30 6 0.03% https://www.ddpch.com/ask/3593/diflucan-fluconazol-wo-ich-ohne-rezept-sicher-kaufen-kann

Top 15 of 122 Total User Agents
# Hits User Agent
1 611 3.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 569 2.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
3 566 2.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
4 561 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
5 558 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 554 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 552 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
8 543 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
9 542 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
10 540 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
11 540 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 540 2.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 538 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
14 538 2.79% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 537 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for April 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 9292 48.13% 9142 64.55% 957461 74.03% Russian Federation
2 6454 33.43% 3209 22.66% 285073 22.04% Unresolved/Unknown
3 1400 7.25% 978 6.91% 8486 0.66% United States
4 833 4.31% 268 1.89% 16305 1.26% China
5 442 2.29% 216 1.53% 20357 1.57% Ukraine
6 372 1.93% 265 1.87% 22 0.00% Austria
7 179 0.93% 36 0.25% 1226 0.09% Czech Republic
8 106 0.55% 4 0.03% 372 0.03% Germany
9 72 0.37% 0 0.00% 2 0.00% Sweden
10 64 0.33% 36 0.25% 3393 0.26% Australia
11 26 0.13% 0 0.00% 1 0.00% Great Britain (UK)
12 16 0.08% 0 0.00% 1 0.00% Canada
13 16 0.08% 1 0.01% 1 0.00% Ireland
14 8 0.04% 0 0.00% 1 0.00% France
15 6 0.03% 1 0.01% 94 0.01% Italy
16 5 0.03% 0 0.00% 0 0.00% Greece
17 3 0.02% 1 0.01% 97 0.01% Peru
18 2 0.01% 1 0.01% 94 0.01% Estonia
19 2 0.01% 0 0.00% 0 0.00% Turkey
20 1 0.01% 1 0.01% 84 0.01% Brazil
21 1 0.01% 0 0.00% 0 0.00% Colombia
22 1 0.01% 0 0.00% 0 0.00% Hong Kong
23 1 0.01% 0 0.00% 0 0.00% Israel
24 1 0.01% 0 0.00% 0 0.00% India
25 1 0.01% 1 0.01% 97 0.01% Cambodia
26 1 0.01% 1 0.01% 89 0.01% Portugal
27 1 0.01% 0 0.00% 0 0.00% Singapore
28 1 0.01% 1 0.01% 90 0.01% Viet Nam


Generated by Webalizer Version 2.23