Usage Statistics for www.spachtholz.at

Summary Period: May 2021
Generated 01-Jun-2021 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 37630
Total Files 31620
Total Pages 32264
Total Visits 2356
Total KBytes 1056958
Total Unique Sites 766
Total Unique URLs 136
Total Unique Referrers 1629
Total Unique User Agents 153
. Avg Max
Hits per Hour 50 193
Hits per Day 1213 3032
Files per Day 1020 2814
Pages per Day 1040 2042
Sites per Day 24 84
Visits per Day 76 115
KBytes per Day 34095 182780
Hits by Response Code
Code 200 - OK 84.03% 31620
Code 301 - Moved Permanently 0.63% 236
Code 302 - Found 10.50% 3951
Code 303 - See Other 0.02% 8
Code 304 - Not Modified 0.15% 58
Code 400 - Bad Request 0.09% 35
Code 401 - Unauthorized 0.01% 4
Code 404 - Not Found 4.48% 1684
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.09% 33

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 1592 4.23% 915 2.89% 1574 4.88% 57 2.42% 25 3.26% 62932 5.95%
2 1043 2.77% 646 2.04% 1015 3.15% 43 1.83% 32 4.18% 36286 3.43%
3 912 2.42% 571 1.81% 894 2.77% 50 2.12% 29 3.79% 39154 3.70%
4 1143 3.04% 794 2.51% 1069 3.31% 53 2.25% 31 4.05% 29459 2.79%
5 885 2.35% 736 2.33% 838 2.60% 62 2.63% 37 4.83% 16023 1.52%
6 669 1.78% 529 1.67% 664 2.06% 36 1.53% 15 1.96% 15342 1.45%
7 1020 2.71% 879 2.78% 1012 3.14% 52 2.21% 29 3.79% 18010 1.70%
8 1372 3.65% 1136 3.59% 1330 4.12% 100 4.24% 84 10.97% 19753 1.87%
9 1209 3.21% 1059 3.35% 1184 3.67% 95 4.03% 67 8.75% 16469 1.56%
10 1669 4.44% 1594 5.04% 1655 5.13% 98 4.16% 49 6.40% 17777 1.68%
11 2199 5.84% 2013 6.37% 2042 6.33% 100 4.24% 54 7.05% 22907 2.17%
12 1605 4.27% 1499 4.74% 1526 4.73% 98 4.16% 54 7.05% 19921 1.88%
13 1085 2.88% 957 3.03% 1039 3.22% 94 3.99% 48 6.27% 15391 1.46%
14 1460 3.88% 1308 4.14% 1441 4.47% 92 3.90% 35 4.57% 22876 2.16%
15 2224 5.91% 2043 6.46% 1580 4.90% 69 2.93% 50 6.53% 48026 4.54%
16 3032 8.06% 2814 8.90% 1716 5.32% 100 4.24% 62 8.09% 130504 12.35%
17 2914 7.74% 2733 8.64% 1987 6.16% 91 3.86% 62 8.09% 142920 13.52%
18 1349 3.58% 1273 4.03% 1305 4.04% 75 3.18% 62 8.09% 13884 1.31%
19 646 1.72% 619 1.96% 630 1.95% 53 2.25% 36 4.70% 5568 0.53%
20 1594 4.24% 1470 4.65% 1198 3.71% 85 3.61% 53 6.92% 69432 6.57%
21 2094 5.56% 1883 5.96% 995 3.08% 86 3.65% 48 6.27% 182780 17.29%
22 493 1.31% 404 1.28% 473 1.47% 65 2.76% 34 4.44% 8435 0.80%
23 559 1.49% 444 1.40% 514 1.59% 94 3.99% 59 7.70% 9338 0.88%
24 524 1.39% 391 1.24% 486 1.51% 77 3.27% 42 5.48% 9212 0.87%
25 662 1.76% 513 1.62% 643 1.99% 70 2.97% 41 5.35% 12415 1.17%
26 723 1.92% 566 1.79% 648 2.01% 71 3.01% 38 4.96% 16410 1.55%
27 476 1.26% 310 0.98% 455 1.41% 86 3.65% 45 5.87% 13155 1.24%
28 396 1.05% 278 0.88% 361 1.12% 107 4.54% 41 5.35% 7953 0.75%
29 414 1.10% 306 0.97% 403 1.25% 98 4.16% 33 4.31% 7866 0.74%
30 723 1.92% 524 1.66% 666 2.06% 115 4.88% 41 5.35% 12236 1.16%
31 944 2.51% 413 1.31% 921 2.85% 81 3.44% 38 4.96% 14522 1.37%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49 1546 4.11% 42 1324 4.19% 43 1333 4.13% 1288 39920 3.78%
1 51 1582 4.20% 44 1369 4.33% 44 1374 4.26% 1318 40865 3.87%
2 52 1626 4.32% 42 1307 4.13% 45 1395 4.32% 1222 37889 3.58%
3 51 1585 4.21% 44 1376 4.35% 44 1392 4.31% 1396 43271 4.09%
4 46 1455 3.87% 39 1230 3.89% 40 1257 3.90% 1406 43591 4.12%
5 47 1466 3.90% 40 1250 3.95% 41 1273 3.95% 1416 43884 4.15%
6 44 1394 3.70% 39 1230 3.89% 39 1216 3.77% 1361 42205 3.99%
7 53 1662 4.42% 43 1350 4.27% 45 1408 4.36% 1419 43993 4.16%
8 47 1462 3.89% 41 1278 4.04% 41 1275 3.95% 1380 42784 4.05%
9 48 1492 3.96% 42 1311 4.15% 40 1263 3.91% 1446 44836 4.24%
10 47 1466 3.90% 39 1235 3.91% 41 1277 3.96% 1420 44018 4.16%
11 47 1485 3.95% 40 1249 3.95% 41 1290 4.00% 1434 44440 4.20%
12 51 1604 4.26% 43 1336 4.23% 44 1393 4.32% 1527 47349 4.48%
13 51 1583 4.21% 42 1320 4.17% 42 1332 4.13% 1508 46738 4.42%
14 49 1549 4.12% 41 1290 4.08% 41 1271 3.94% 1475 45723 4.33%
15 52 1612 4.28% 43 1348 4.26% 43 1346 4.17% 1537 47661 4.51%
16 52 1630 4.33% 44 1377 4.35% 43 1356 4.20% 1552 48111 4.55%
17 49 1540 4.09% 42 1302 4.12% 41 1277 3.96% 1488 46138 4.37%
18 54 1686 4.48% 44 1373 4.34% 46 1439 4.46% 1542 47810 4.52%
19 50 1574 4.18% 42 1302 4.12% 44 1366 4.23% 1327 41149 3.89%
20 52 1638 4.35% 43 1350 4.27% 45 1414 4.38% 1424 44137 4.18%
21 54 1679 4.46% 44 1384 4.38% 46 1430 4.43% 1457 45178 4.27%
22 53 1673 4.45% 44 1387 4.39% 46 1449 4.49% 1473 45654 4.32%
23 52 1641 4.36% 43 1342 4.24% 46 1438 4.46% 1278 39613 3.75%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 20843 55.39% 182565 17.27% /stats/
2 4108 10.92% 470395 44.50% /stats/webalizer.current
3 3267 8.68% 307726 29.11% /stats/usage_202012.html
4 680 1.81% 13 0.00% /wordpress/wp-cron.php
5 670 1.78% 65125 6.16% /stats/usage_202104.html
6 311 0.83% 597 0.06% /
7 292 0.78% 759 0.07% /wordpress/wp-login.php
8 197 0.52% 558 0.05% /joomla/
9 130 0.35% 652 0.06% /wordpress/
10 114 0.30% 74 0.01% /apple/
11 101 0.27% 65 0.01% /jwh/
12 96 0.26% 63 0.01% /cloudlogin/
13 59 0.16% 384 0.04% /wordpress/wp-content/themes/twentytwenty/assets/js/
14 47 0.12% 71 0.01% /wordpress/wp-content/themes/twentytwenty/assets/
15 40 0.11% 39 0.00% /wordpress/wp-content/themes/twentytwenty/assets/fonts/
16 37 0.10% 62 0.01% /wordpress/wp-content/themes/twentytwenty/assets/css/
17 36 0.10% 91 0.01% /wordpress/wp-content/themes/twentytwenty/assets/images/
18 34 0.09% 42 0.00% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/
19 27 0.07% 2569 0.24% /stats/usage_202105.html
20 23 0.06% 61 0.01% /joomla/administrator/
21 20 0.05% 1451 0.14% /stats/usage_202102.html
22 19 0.05% 5 0.00% /drupal/
23 19 0.05% 1645 0.16% /stats/usage_202009.html
24 19 0.05% 1474 0.14% /stats/usage_202101.html
25 19 0.05% 1546 0.15% /stats/usage_202103.html
26 18 0.05% 1521 0.14% /stats/usage_202011.html
27 17 0.05% 49 0.00% /wordpress/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
28 16 0.04% 813 0.08% /stats/usage_202008.html
29 15 0.04% 1281 0.12% /stats/usage_202010.html
30 14 0.04% 3061 0.29% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 4108 10.92% 470395 44.50% /stats/webalizer.current
2 3267 8.68% 307726 29.11% /stats/usage_202012.html
3 20843 55.39% 182565 17.27% /stats/
4 670 1.78% 65125 6.16% /stats/usage_202104.html
5 4 0.01% 3212 0.30% /wordpress/wp-includes/js/zxcvbn.min.js
6 14 0.04% 3061 0.29% /wordpress/wp-content/themes/twentytwenty/assets/fonts/inter/Inter-upright-var.woff2
7 27 0.07% 2569 0.24% /stats/usage_202105.html
8 19 0.05% 1645 0.16% /stats/usage_202009.html
9 19 0.05% 1546 0.15% /stats/usage_202103.html
10 13 0.03% 1537 0.15% /wordpress/wp-content/themes/twentytwenty/style.css

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 680 1.81% 656 32.43% /wordpress/wp-cron.php
2 311 0.83% 355 17.55% /
3 20843 55.39% 258 12.75% /stats/
4 3267 8.68% 126 6.23% /stats/usage_202012.html
5 197 0.52% 100 4.94% /joomla/
6 292 0.78% 70 3.46% /wordpress/wp-login.php
7 114 0.30% 52 2.57% /apple/
8 130 0.35% 51 2.52% /wordpress/
9 96 0.26% 44 2.17% /cloudlogin/
10 101 0.27% 42 2.08% /jwh/

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 680 1.81% 655 30.90% /wordpress/wp-cron.php
2 311 0.83% 333 15.71% /
3 20843 55.39% 260 12.26% /stats/
4 292 0.78% 150 7.08% /wordpress/wp-login.php
5 197 0.52% 108 5.09% /joomla/
6 114 0.30% 93 4.39% /apple/
7 96 0.26% 75 3.54% /cloudlogin/
8 130 0.35% 75 3.54% /wordpress/
9 101 0.27% 72 3.40% /jwh/
10 59 0.16% 39 1.84% /wordpress/wp-content/themes/twentytwenty/assets/js/

Top 30 of 1629 Total Referrers
# Hits Referrer
1 5585 14.84% https://creative-bg.net
2 3975 10.56% https://ipopularedstore.com/
3 3785 10.06% - (Direct Request)
4 2656 7.06% https://www.iarena.ro
5 2358 6.27% https://peroxid.info
6 1932 5.13% https://seoconsult.bg/
7 1904 5.06% https://www.dmr.bg
8 1747 4.64% https://seoconsult.bg
9 1692 4.50% https://www.vidatoxbulgaria.com
10 1292 3.43% http://viagarammd.com/
11 1064 2.83% https://exoticholiday.bg
12 996 2.65% https://teviapartments.com
13 665 1.77% http://www.jawalgulf.com/ask/
14 617 1.64% http://q2a.sydt.com.tw/index.php
15 508 1.35% http://viagarapph.com/
16 506 1.34% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
17 377 1.00% https://witchershop.ru/
18 346 0.92% https://www.iarena.ro/
19 276 0.73% https://robofixer.ru/
20 268 0.71% https://www.dmr.bg/
21 248 0.66% https://mpk2019.prom.ua
22 244 0.65% https://unikip.ru/
23 188 0.50% https://l2dkp.com/
24 95 0.25% https://poollife.ru
25 82 0.22% https://www.google.com/search
26 63 0.17% https://katalog-ua.top
27 53 0.14% https://spachtholz.at/joomla/administrator/index.php
28 50 0.13% https://lex77.yurizm.cyou/
29 20 0.05% https://spachtholz.at/joomla/administrator/
30 18 0.05% http://spachtholz.at

Top 15 of 153 Total User Agents
# Hits User Agent
1 1095 2.91% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1074 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
3 1073 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 1071 2.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
5 1071 2.85% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1068 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
7 1066 2.83% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
8 1062 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
9 1061 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 1060 2.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 1048 2.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.47
12 1045 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
13 1036 2.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 1030 2.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
15 1026 2.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36

Usage by Country for May 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12349 32.82% 12212 38.62% 543672 51.44% Russian Federation
2 11096 29.49% 10656 33.70% 92185 8.72% United States
3 6857 18.22% 3440 10.88% 321965 30.46% Ukraine
4 3591 9.54% 3091 9.78% 67523 6.39% Unresolved/Unknown
5 1364 3.62% 640 2.02% 18419 1.74% China
6 953 2.53% 612 1.94% 6524 0.62% Germany
7 849 2.26% 786 2.49% 2371 0.22% Austria
8 152 0.40% 23 0.07% 1147 0.11% Czech Republic
9 114 0.30% 2 0.01% 109 0.01% Sweden
10 86 0.23% 76 0.24% 2375 0.22% Canada
11 59 0.16% 22 0.07% 152 0.01% Great Britain (UK)
12 39 0.10% 6 0.02% 12 0.00% Netherlands
13 20 0.05% 4 0.01% 12 0.00% Romania
14 18 0.05% 3 0.01% 6 0.00% France
15 14 0.04% 8 0.03% 20 0.00% Greece
16 11 0.03% 6 0.02% 16 0.00% Norway
17 9 0.02% 5 0.02% 288 0.03% Denmark
18 8 0.02% 1 0.00% 95 0.01% Italy
19 6 0.02% 4 0.01% 11 0.00% Australia
20 6 0.02% 4 0.01% 11 0.00% Iran
21 5 0.01% 4 0.01% 10 0.00% Poland
22 4 0.01% 3 0.01% 8 0.00% Spain
23 4 0.01% 2 0.01% 3 0.00% European Union
24 3 0.01% 2 0.01% 6 0.00% Azerbaijan
25 3 0.01% 2 0.01% 6 0.00% Korea, Republic of
26 3 0.01% 2 0.01% 6 0.00% Turkey
27 3 0.01% 2 0.01% 6 0.00% South Africa
28 2 0.01% 1 0.00% 3 0.00% Bulgaria
29 1 0.00% 0 0.00% 0 0.00% Japan
30 1 0.00% 1 0.00% 1 0.00% Saudi Arabia


Generated by Webalizer Version 2.23