Usage Statistics for www.spachtholz.at

Summary Period: April 2024
Generated 01-May-2024 04:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 133988
Total Files 9365
Total Pages 133014
Total Visits 1723
Total KBytes 815517
Total Unique Sites 667
Total Unique URLs 240
Total Unique Referrers 104
Total Unique User Agents 1100
. Avg Max
Hits per Hour 186 1997
Hits per Day 4466 18202
Files per Day 312 1666
Pages per Day 4433 18166
Sites per Day 22 68
Visits per Day 57 115
KBytes per Day 27184 161915
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 6.99% 9365
Code 301 - Moved Permanently 82.08% 109973
Code 302 - Found 2.30% 3087
Code 303 - See Other 0.01% 7
Code 304 - Not Modified 0.03% 35
Code 400 - Bad Request 0.00% 1
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 8.59% 11515
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 18202 13.58% 1666 17.79% 18166 13.66% 63 3.66% 44 6.60% 161915 19.85%
2 8040 6.00% 1071 11.44% 8011 6.02% 78 4.53% 36 5.40% 101913 12.50%
3 1080 0.81% 123 1.31% 1043 0.78% 71 4.12% 42 6.30% 10646 1.31%
4 1056 0.79% 286 3.05% 1034 0.78% 95 5.51% 52 7.80% 23795 2.92%
5 6248 4.66% 582 6.21% 6215 4.67% 115 6.67% 68 10.19% 45407 5.57%
6 11289 8.43% 651 6.95% 11281 8.48% 62 3.60% 23 3.45% 53240 6.53%
7 7059 5.27% 643 6.87% 7037 5.29% 54 3.13% 31 4.65% 53302 6.54%
8 2902 2.17% 730 7.79% 2892 2.17% 80 4.64% 29 4.35% 61225 7.51%
9 1578 1.18% 480 5.13% 1261 0.95% 76 4.41% 39 5.85% 20439 2.51%
10 714 0.53% 132 1.41% 688 0.52% 89 5.17% 61 9.15% 11506 1.41%
11 10626 7.93% 73 0.78% 10592 7.96% 50 2.90% 46 6.90% 5779 0.71%
12 7690 5.74% 104 1.11% 7667 5.76% 55 3.19% 41 6.15% 7944 0.97%
13 5213 3.89% 120 1.28% 5200 3.91% 50 2.90% 34 5.10% 10480 1.29%
14 1538 1.15% 91 0.97% 1532 1.15% 45 2.61% 19 2.85% 7983 0.98%
15 816 0.61% 129 1.38% 786 0.59% 66 3.83% 52 7.80% 11115 1.36%
16 2498 1.86% 217 2.32% 2478 1.86% 36 2.09% 25 3.75% 18631 2.28%
17 10207 7.62% 171 1.83% 10166 7.64% 50 2.90% 45 6.75% 14713 1.80%
18 7019 5.24% 75 0.80% 6994 5.26% 41 2.38% 35 5.25% 5672 0.70%
19 3633 2.71% 91 0.97% 3608 2.71% 68 3.95% 38 5.70% 8008 0.98%
20 1133 0.85% 243 2.59% 1117 0.84% 40 2.32% 22 3.30% 23549 2.89%
21 1468 1.10% 110 1.17% 1458 1.10% 51 2.96% 21 3.15% 9958 1.22%
22 4614 3.44% 28 0.30% 4594 3.45% 38 2.21% 27 4.05% 1855 0.23%
23 7314 5.46% 149 1.59% 7285 5.48% 43 2.50% 35 5.25% 13899 1.70%
24 7269 5.43% 188 2.01% 7227 5.43% 79 4.59% 51 7.65% 17383 2.13%
25 2075 1.55% 222 2.37% 2048 1.54% 60 3.48% 51 7.65% 20611 2.53%
26 1286 0.96% 167 1.78% 1261 0.95% 67 3.89% 47 7.05% 15513 1.90%
27 364 0.27% 195 2.08% 350 0.26% 42 2.44% 36 5.40% 18626 2.28%
28 271 0.20% 150 1.60% 256 0.19% 31 1.80% 24 3.60% 14165 1.74%
29 413 0.31% 248 2.65% 399 0.30% 28 1.63% 20 3.00% 23883 2.93%
30 373 0.28% 230 2.46% 368 0.28% 28 1.63% 19 2.85% 22362 2.74%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 307 9236 6.89% 16 483 5.16% 306 9191 6.91% 1417 42510 5.21%
1 196 5899 4.40% 17 512 5.47% 195 5868 4.41% 1469 44075 5.40%
2 256 7680 5.73% 15 459 4.90% 254 7626 5.73% 1368 41055 5.03%
3 123 3719 2.78% 9 280 2.99% 123 3695 2.78% 827 24805 3.04%
4 73 2213 1.65% 8 266 2.84% 73 2191 1.65% 781 23429 2.87%
5 197 5923 4.42% 13 412 4.40% 196 5900 4.44% 1203 36097 4.43%
6 246 7403 5.53% 12 385 4.11% 245 7353 5.53% 1187 35595 4.36%
7 245 7373 5.50% 12 370 3.95% 245 7356 5.53% 1129 33868 4.15%
8 212 6361 4.75% 11 355 3.79% 210 6329 4.76% 1028 30840 3.78%
9 237 7119 5.31% 11 335 3.58% 236 7104 5.34% 1033 30991 3.80%
10 153 4611 3.44% 11 344 3.67% 152 4579 3.44% 1051 31520 3.86%
11 167 5033 3.76% 10 326 3.48% 166 5006 3.76% 1017 30498 3.74%
12 188 5661 4.23% 11 345 3.68% 187 5627 4.23% 1024 30724 3.77%
13 195 5869 4.38% 11 349 3.73% 195 5855 4.40% 1073 32185 3.95%
14 143 4306 3.21% 13 392 4.19% 142 4280 3.22% 1194 35821 4.39%
15 136 4091 3.05% 13 406 4.34% 135 4060 3.05% 1200 35995 4.41%
16 190 5701 4.25% 23 713 7.61% 179 5379 4.04% 1351 40528 4.97%
17 185 5556 4.15% 10 315 3.36% 184 5528 4.16% 917 27524 3.38%
18 166 4983 3.72% 10 305 3.26% 165 4968 3.73% 926 27768 3.40%
19 163 4910 3.66% 12 388 4.14% 162 4882 3.67% 1187 35610 4.37%
20 200 6027 4.50% 13 394 4.21% 199 5994 4.51% 1217 36496 4.48%
21 169 5087 3.80% 12 361 3.85% 168 5056 3.80% 1093 32804 4.02%
22 167 5024 3.75% 13 414 4.42% 166 4996 3.76% 1187 35604 4.37%
23 140 4203 3.14% 15 456 4.87% 139 4191 3.15% 1306 39174 4.80%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 4985 3.72% 424332 52.03% /stats/usage_202404.html
2 3610 2.69% 359791 44.12% /stats/usage_202403.html
3 83 0.06% 240 0.03% /joomla/
4 45 0.03% 249 0.03% /wordpress/
5 45 0.03% 1 0.00% /wordpress/wp-cron.php
6 29 0.02% 2771 0.34% /stats/usage_202312.html
7 25 0.02% 2497 0.31% /stats/usage_202308.html
8 18 0.01% 2642 0.32% /stats/webalizer.current
9 8 0.01% 731 0.09% /stats/usage_202009.html
10 8 0.01% 591 0.07% /stats/usage_202104.html
11 8 0.01% 399 0.05% /stats/usage_202208.html
12 8 0.01% 587 0.07% /stats/usage_202302.html
13 7 0.01% 70 0.01% /stats/
14 7 0.01% 570 0.07% /stats/usage_202011.html
15 7 0.01% 600 0.07% /stats/usage_202105.html
16 7 0.01% 597 0.07% /stats/usage_202201.html
17 7 0.01% 501 0.06% /stats/usage_202301.html
18 7 0.01% 500 0.06% /stats/usage_202307.html
19 7 0.01% 18 0.00% /wordpress/wp-login.php
20 6 0.00% 549 0.07% /stats/usage_202010.html
21 6 0.00% 599 0.07% /stats/usage_202106.html
22 6 0.00% 390 0.05% /stats/usage_202202.html
23 6 0.00% 394 0.05% /stats/usage_202204.html
24 6 0.00% 396 0.05% /stats/usage_202205.html
25 6 0.00% 497 0.06% /stats/usage_202303.html
26 6 0.00% 594 0.07% /stats/usage_202306.html
27 5 0.00% 377 0.05% /stats/usage_202012.html
28 5 0.00% 386 0.05% /stats/usage_202103.html
29 5 0.00% 396 0.05% /stats/usage_202109.html
30 5 0.00% 495 0.06% /stats/usage_202206.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 4985 3.72% 424332 52.03% /stats/usage_202404.html
2 3610 2.69% 359791 44.12% /stats/usage_202403.html
3 29 0.02% 2771 0.34% /stats/usage_202312.html
4 18 0.01% 2642 0.32% /stats/webalizer.current
5 25 0.02% 2497 0.31% /stats/usage_202308.html
6 8 0.01% 731 0.09% /stats/usage_202009.html
7 7 0.01% 600 0.07% /stats/usage_202105.html
8 6 0.00% 599 0.07% /stats/usage_202106.html
9 7 0.01% 597 0.07% /stats/usage_202201.html
10 6 0.00% 594 0.07% /stats/usage_202306.html

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 5 0.00% 317 29.71% /stats/usage_202304.html
2 3610 2.69% 232 21.74% /stats/usage_202403.html
3 4985 3.72% 135 12.65% /stats/usage_202404.html
4 83 0.06% 60 5.62% /joomla/
5 45 0.03% 43 4.03% /wordpress/wp-cron.php
6 45 0.03% 37 3.47% /wordpress/
7 25 0.02% 23 2.16% /stats/usage_202308.html
8 8 0.01% 9 0.84% /stats/usage_202104.html
9 7 0.01% 8 0.75% /stats/
10 8 0.01% 8 0.75% /stats/usage_202009.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 5 0.00% 318 30.99% /stats/usage_202304.html
2 7 0.01% 249 24.27% /wordpress/wp-login.php
3 83 0.06% 61 5.95% /joomla/
4 3610 2.69% 55 5.36% /stats/usage_202403.html
5 4985 3.72% 46 4.48% /stats/usage_202404.html
6 45 0.03% 42 4.09% /wordpress/wp-cron.php
7 45 0.03% 37 3.61% /wordpress/
8 4 0.00% 10 0.97% /wordpress/wp-admin/admin-ajax.php
9 8 0.01% 9 0.88% /stats/usage_202104.html
10 7 0.01% 8 0.78% /stats/

Top 30 of 104 Total Referrers
# Hits Referrer
1 9375 7.00% https://prezentacii.info/
2 9195 6.86% https://apkzavr.com/
3 9150 6.83% https://apkstorage.net/
4 8115 6.06% https://vzlomannye-igry-dlya-android.net/
5 8070 6.02% https://blackdroid.mobi/
6 7980 5.96% https://pdatop.net/
7 7965 5.94% https://ausmalbilderdisney.com/
8 7920 5.91% https://driverss.net/
9 7920 5.91% https://prodroiders.net/
10 7875 5.88% https://coloriage-carnaval.com/
11 7545 5.63% https://vzlomannye-igry-na-android.net/
12 7155 5.34% https://www.mobilecards.com.ua/
13 5250 3.92% https://fitness-crimea.ru/
14 4948 3.69% - (Direct Request)
15 2455 1.83% https://provotkin.com.ua/
16 2093 1.56% https://orel-cs.ru/
17 2079 1.55% https://milovice.ru/
18 2079 1.55% https://shinigami-llt.ru/
19 2074 1.55% https://platin-official.ru/
20 2052 1.53% https://infonovosti365.ru/
21 1884 1.41% https://beeshell.ru/
22 1752 1.31% https://xn--meg-sb-dua.com
23 1612 1.20% https://xn--krken4-x0a.com
24 1385 1.03% https://okaland.ru/
25 1210 0.90% https://xn--krakn4-l4a.com
26 1126 0.84% https://yandex-google-seo.ru/
27 571 0.43% https://xn--80adb2aqcedv1i.xn--p1ai/
28 475 0.35% https://korpus-mebli.com.ua/
29 392 0.29% https://xn--mea-sb-j6a.com
30 347 0.26% https://bs2onion.org

Top 15 of 1100 Total User Agents
# Hits User Agent
1 103533 77.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 667 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 649 0.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 636 0.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 612 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 610 0.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 576 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
8 576 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
9 570 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
10 564 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 472 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 369 0.28% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 358 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 356 0.27% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 347 0.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2024

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 103612 77.33% 0 0.00% 8 0.00% Germany
2 23192 17.31% 7479 79.86% 693988 85.10% Russian Federation
3 2724 2.03% 565 6.03% 19230 2.36% United States
4 1547 1.15% 946 10.10% 82242 10.08% France
5 1354 1.01% 42 0.45% 3076 0.38% Unresolved/Unknown
6 451 0.34% 163 1.74% 8704 1.07% Belgium
7 139 0.10% 13 0.14% 1016 0.12% Czech Republic
8 127 0.09% 0 0.00% 28 0.00% Romania
9 126 0.09% 38 0.41% 2020 0.25% Saudi Arabia
10 112 0.08% 0 0.00% 11 0.00% China
11 97 0.07% 69 0.74% 154 0.02% Austria
12 96 0.07% 13 0.14% 1308 0.16% Canada
13 85 0.06% 0 0.00% 6 0.00% Great Britain (UK)
14 59 0.04% 3 0.03% 311 0.04% European Union
15 54 0.04% 0 0.00% 6 0.00% Sweden
16 52 0.04% 26 0.28% 2491 0.31% Kazakhstan
17 28 0.02% 0 0.00% 4 0.00% Australia
18 24 0.02% 3 0.03% 302 0.04% Netherlands
19 23 0.02% 0 0.00% 5 0.00% Hong Kong
20 16 0.01% 0 0.00% 0 0.00% Sierra Leone
21 13 0.01% 0 0.00% 3 0.00% Ukraine
22 8 0.01% 2 0.02% 304 0.04% Israel
23 7 0.01% 0 0.00% 0 0.00% Viet Nam
24 6 0.00% 0 0.00% 1 0.00% Latvia
25 4 0.00% 1 0.01% 98 0.01% Indonesia
26 4 0.00% 0 0.00% 0 0.00% India
27 4 0.00% 0 0.00% 0 0.00% Iran
28 3 0.00% 0 0.00% 0 0.00% Bulgaria
29 3 0.00% 0 0.00% 1 0.00% Japan
30 3 0.00% 0 0.00% 0 0.00% Kuwait


Generated by Webalizer Version 2.23